The Seasons in New Zealand are:
Summer is December to February, Autumn/Fall is from March to May, Winter is from June to August, Spring is from September to November.
If you are in the Northern Hemisphere you can still use the table below as a guide but the seasons differ by approximately 6 months so you need to take this into account when you are working out the flower seasons for your part of the world.
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Achillea (Yarrow) | Y | - | - | - | - | - | - | - | - | - | - | Y |
| Agapanthus large | Y | Y | - | - | - | - | - | - | - | Y | Y | Y |
| Agapanthus mini | Y | Y | - | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Agonis | - | Y | Y | Y | Y | Y | Y | Y | - | - | - | - |
| Agonis Tall | - | - | - | - | - | - | - | - | - | - | Y | - |
| Alstromeria | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Amaranthus | Y | Y | Y | Y | - | - | - | - | - | - | - | - |
| Ammobium | - | - | - | - | - | - | - | - | - | - | - | Y |
| Anemomes | - | - | - | - | Y | Y | Y | Y | Y | - | - | - |
| Angelica | Y | Y | Y | - | - | - | - | - | - | - | - | Y |
| Anthurium New Zealand grown | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | Y |
| Aralia Leaves | - | Y | Y | - | - | - | - | - | - | Y | - | - |
| Ageratum | Y | Y | - | - | - | - | - | - | Y | - | - | - |
| Argenteum | - | - | - | - | - | - | - | Y | Y | - | - | - |
| Asparagus Fern (Plumosa) | Y | Y | Y | - | - | - | - | Y | Y | Y | Y | Y |
| Aspidistra Foliage | - | Y | Y | - | - | - | - | - | - | - | Y | - |
| Astartea | Y | - | - | - | - | Y | Y | - | - | - | - | - |
| Aster Matsu Moto | Y | Y | Y | Y | Y | - | - | - | - | Y | Y | Y |
| Aster Monte Casino | Y | Y | Y | Y | - | - | - | - | - | - | - | - |
| Banksia Coccinea | - | - | - | - | - | - | - | - | Y | - | - | - |
| Banksia Small | - | - | - | - | - | - | - | Y | - | - | - | - |
| Baeckia | Y | Y | - | - | - | - | - | - | - | - | - | - |
| Bells Of Ireland | Y | Y | Y | Y | Y | - | - | - | Y | Y | Y | Y |
| Berzelia | - | - | - | - | - | Y | Y | - | Y | - | - | - |
| Beupleurum | Y | - | - | - | - | - | - | - | - | Y | Y | Y |
| Birch | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Bluebells | - | - | - | - | - | - | - | - | Y | Y | - | - |
| Boronia | - | - | - | - | - | - | - | - | Y | Y | - | - |
| Brodea | - | - | - | - | - | - | - | - | - | - | Y | Y |
| Broom | - | - | Y | Y | - | Y | Y | - | - | - | - | - |
| Brunia | Y | - | - | - | - | - | - | - | - | - | - | - |
| Brunoids | - | - | - | - | - | - | - | - | - | Y | - | - |
| Bulbinella | - | - | - | - | - | - | Y | - | - | - | - | - |
| Calla Asorted (Zantedeschia) | Y | Y | Y | Y | Y | Y | - | - | - | Y | Y | Y |
| Calla Childsiana | - | - | - | Y | Y | Y | Y | Y | Y | - | - | - |
| Calla Green Goddess | - | - | - | - | - | - | Y | - | - | - | - | - |
| Calla Pink Mist | - | - | - | - | - | - | - | - | - | - | Y | - |
| Calendula | - | - | - | - | - | Y | Y | - | Y | Y | - | - |
| Callicarpa | - | - | - | - | Y | - | - | - | - | - | - | - |
| Calytrix | - | - | - | - | - | - | - | - | Y | - | - | - |
| Camelia foliage | Y | Y | Y | - | - | - | - | - | - | Y | - | - |
| Campanula Canterbury Bells | Y | - | - | - | - | - | - | - | - | Y | Y | Y |
| Campanula Persificola | - | - | - | - | - | - | - | - | - | - | Y | - |
| Carnation Spray | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Carnation Standard | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Carthamus (Safflower) | Y | Y | Y | Y | Y | - | - | - | - | - | Y | Y |
| Celosia Cristata | Y | Y | Y | Y | - | - | - | - | - | - | - | - |
| Celosia Globosa | - | - | - | Y | - | - | - | - | - | - | - | - |
| Celosia Plumosa | Y | Y | - | - | - | - | - | - | - | - | - | - |
| Chinese Lantern | - | Y | - | - | - | - | - | - | - | - | - | - |
| Chrysanthemum Spray | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Chrysantheum Disbud (Standard) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Conifer | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Coppersheen | - | - | Y | Y | Y | Y | Y | Y | Y | - | - | - |
| Cornflower | - | - | Y | Y | Y | Y | Y | - | - | - | - | - |
| Cottoneaster Berries | - | - | - | Y | - | - | - | - | - | - | - | - |
| Cryptandra (Cotton Balls) | - | - | - | - | - | Y | Y | Y | Y | - | - | - |
| Daffodil | - | - | - | - | - | Y | Y | Y | Y | - | - | - |
| Dahlia | Y | - | - | - | - | - | - | - | - | - | - | - |
| Delphinium | Y | Y | Y | Y | Y | Y | Y | - | - | Y | Y | Y |
| Delphinium Belladonna | Y | Y | Y | Y | - | - | - | - | Y | Y | Y | Y |
| Diosma (Breath Of Heaven) | - | - | - | - | - | - | - | - | Y | - | - | - |
| Erica Assorted | - | - | Y | Y | Y | Y | Y | Y | Y | Y | - | - |
| Eriostemen | - | - | - | - | - | - | - | Y | Y | - | - | - |
| Erlicheer | - | - | - | - | - | Y | Y | Y | - | - | - | - |
| Eucalyptus | Y | Y | Y | - | - | - | - | Y | Y | Y | - | - |
| Frangipani | Y | - | Y | - | - | - | - | - | - | - | - | - |
| Freesia | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Galtonia | - | - | - | - | Y | - | - | - | - | - | - | - |
| Gardenia | - | - | - | - | - | - | - | - | - | - | - | Y |
| Gentian | Y | Y | Y | - | - | - | - | - | - | - | - | - |
| Geraldton Wax | - | - | - | - | - | - | Y | Y | Y | Y | - | - |
| Gerbera | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Gerbera Mini | Y | Y | Y | Y | Y | - | - | - | - | - | Y | Y |
| Gladioli | Y | Y | Y | - | - | - | - | - | - | - | - | Y |
| Godetia | - | - | - | - | - | - | - | - | - | Y | Y | - |
| Grevillea Robin Hood | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | - |
| Gypsophila | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Helenium | - | - | Y | - | - | - | - | - | - | - | - | - |
| Hippeastrum | - | - | - | - | - | - | - | - | - | Y | - | - |
| Holly | - | - | - | - | - | - | - | - | - | - | - | y |
| Hyacinths | - | - | - | - | - | - | - | - | Y | - | - | - |
| Hydrangea | - | Y | Y | - | - | - | - | - | - | - | - | - |
| Iris | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - |
| Isopogan | - | - | - | - | - | - | Y | - | - | - | - | - |
| Ivy | - | Y | Y | - | - | - | - | - | - | - | Y | Y |
| Kale | - | - | - | - | - | - | Y | - | - | - | - | - |
| Kangaroo Paw | Y | Y | - | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Kiwifruit Vines | - | - | - | - | - | - | - | - | - | Y | Y | Y |
| Kunzea | - | - | - | - | - | - | - | - | Y | Y | - | - |
| Larkspur | Y | Y | - | - | - | - | - | - | - | - | - | Y |
| Leatherleaf New Zealand grown | Y | Y | Y | - | - | - | - | Y | - | - | - | Y |
| Leptospernum (manuka) | Y | - | - | - | - | Y | - | Y | - | Y | Y | - |
| Leucodendron Firecracker | - | - | - | - | - | - | - | - | - | Y | Y | Y |
| Leucodendron Floridum | - | - | - | - | - | - | - | - | - | Y | Y | Y |
| Leucodendron Golden Rain | - | - | - | - | - | Y | Y | Y | - | - | - | - |
| Leucodendron Inca Gold | - | - | - | - | - | Y | Y | Y | Y | Y | - | - |
| Leucodendron Jester | - | Y | Y | Y | Y | Y | - | - | Y | Y | Y | Y |
| Leucodendron Julie | - | Y | Y | Y | Y | Y | Y | Y | - | - | - | - |
| Leucodendron Red Gem | - | Y | Y | Y | Y | - | - | - | - | - | - | - |
| Leucodendron Rewa Gold | - | - | - | - | Y | Y | Y | Y | Y | Y | - | - |
| Leucodendron Safari Sunset | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | - | - |
| Leucodendron Patea Gold | - | - | - | - | - | - | Y | - | - | - | - | - |
| Leucodendron Pisa | - | - | - | - | - | - | - | - | Y | Y | Y | Y |
| Leucodendron Water Lily | - | - | - | - | - | - | - | - | - | - | - | - |
| Leucospermum | - | - | - | - | - | - | Y | Y | Y | - | - | - |
| Liatris | Y | Y | Y | - | - | - | - | - | - | - | Y | Y |
| Lily Of The Valley | - | - | - | - | - | - | - | - | - | Y | - | - |
| Lillium Asiatic | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Lillium Casablanca | Y | Y | Y | Y | Y | Y | - | - | - | - | Y | Y |
| Lillium Longiflorum | Y | Y | - | Y | - | Y | - | - | - | Y | Y | Y |
| Lillium Stargazer | Y | Y | Y | Y | Y | Y | - | Y | Y | - | Y | Y |
| Lillium Valotta | Y | Y | Y | - | - | - | - | - | - | - | - | - |
| Limmonium Statice Sinuata | Y | Y | Y | Y | Y | - | Y | Y | Y | Y | Y | Y |
| Limmonium Chorus Majenta | - | - | - | Y | Y | - | - | - | - | - | Y | Y |
| Limmonium Caspea | Y | Y | Y | Y | Y | Y | Y | Y | - | Y | Y | Y |
| Limmonium Perezzi | - | - | - | - | - | - | - | - | - | - | - | Y |
| Lisianthus | Y | Y | Y | Y | Y | Y | Y | - | - | - | Y | Y |
| Lophomyrtus | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Lycopodium | Y | Y | Y | Y | Y | Y | Y | - | Y | Y | Y | Y |
| Magnolia | - | Y | Y | - | - | - | Y | Y | Y | Y | - | - |
| Marigold | Y | Y | Y | - | - | - | - | - | - | - | - | - |
| Matracaria | Y | - | Y | - | - | - | - | Y | Y | Y | Y | - |
| Mignonette | - | - | - | - | - | - | - | - | - | Y | - | - |
| Nerine | - | Y | Y | Y | Y | - | - | - | - | - | - | - |
| Nymphaea (Water Lily) | Y | Y | Y | - | - | - | - | - | - | - | - | - |
| Orchid Cymbidium | - | - | Y | Y | Y | Y | Y | Y | Y | Y | - | - |
| Orchid Polymin (Mini Cymbidium) | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | - |
| Orchid Paphiopedilum - Slipper | - | - | - | - | - | Y | Y | Y | Y | Y | - | - |
| Orchid Phaleonopsis - moth | Y | Y | Y | Y | Y | - | Y | Y | - | Y | Y | Y |
| Ornithogolum (Chins Chins) | - | - | - | - | - | - | - | - | - | Y | Y | Y |
| Paper Whites | - | - | - | - | Y | - | - | - | - | - | - | - |
| Paeony | - | - | - | - | - | - | - | - | - | - | Y | Y |
| Phorium (Flax) | Y | Y | Y | Y | Y | - | - | Y | Y | Y | Y | Y |
| Phyllica | - | - | - | Y | Y | Y | Y | Y | Y | Y | - | - |
| Pieris (Lily Of The Valley Tree) | - | - | - | - | - | - | - | - | - | - | - | - |
| Pittosporum | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - |
| Poppy | - | - | - | - | - | - | - | - | - | - | - | Y |
| Protea King | - | - | - | - | Y | Y | Y | Y | Y | - | - | - |
| Protea Grandiceps | - | - | - | - | - | - | - | Y | - | - | - | - |
| Protea Nerifolia | - | Y | Y | Y | Y | - | Y | - | Y | Y | - | - |
| Protea Queen | - | - | - | - | - | Y | - | - | Y | - | - | - |
| Pussy Willow | - | - | - | - | - | - | - | Y | - | - | - | - |
| Queen Annes Lace | - | Y | - | - | - | - | - | - | - | - | Y | Y |
| Ranunculus | - | - | - | Y | Y | Y | Y | Y | Y | Y | - | - |
| Rose | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Rose Miniature | Y | Y | Y | Y | Y | Y | - | - | - | Y | Y | Y |
| Sandersonia | Y | Y | Y | Y | Y | - | - | Y | Y | Y | Y | Y |
| Scabiosa | - | - | Y | - | - | - | - | - | - | - | - | - |
| Sea Holly | - | Y | - | - | - | - | - | - | - | - | Y | Y |
| Serruria | - | - | - | - | - | - | - | Y | Y | - | - | - |
| Snapdragon | Y | Y | Y | Y | Y | - | Y | Y | Y | Y | Y | Y |
| Solidaster | Y | Y | Y | Y | Y | - | Y | Y | - | Y | Y | Y |
| Soliel De Ors | - | - | - | - | - | Y | Y | Y | - | - | - | - |
| Solomon Seal | - | - | - | - | - | - | - | - | - | Y | - | - |
| Stephanotis | Y | - | - | - | - | - | - | - | - | - | Y | Y |
| Stock | - | - | - | Y | Y | Y | Y | Y | Y | Y | Y | - |
| Strelitzia (Bird of Paradise) | - | - | - | - | - | - | - | - | - | - | Y | - |
| Sunflower | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Thryptomene | - | - | - | Y | Y | Y | Y | Y | Y | - | - | - |
| Trachelium | Y | Y | - | - | - | - | - | - | - | - | - | Y |
| Tuberose | Y | Y | Y | Y | Y | - | Y | Y | - | - | - | - |
| Tulbaghia | - | - | - | - | - | - | Y | Y | Y | - | - | - |
| Tulip | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | - |
| Twisted Willow | - | - | - | - | - | - | Y | Y | Y | Y | - | - |
| Waratah | - | - | - | - | - | - | - | - | Y | Y | Y | - |
| Watsonia | - | - | - | - | - | - | - | - | - | Y | - | - |
| Wheat Fresh | Y | Y | Y | - | - | - | - | - | - | Y | Y | - |
| Zinnia | Y | Y | Y | Y | - | - | - | - | - | - | - | - |
Flowers And Their Meanings
Flower |
Meaning |
Agapanthus |
Love Letters |
Alstromeria |
Wealth, prosperity, fortune |
Amaryllis |
Pride |
Anemone |
Forsaken |
Aster |
Variety |
Astilbe |
I'll still be waiting |
Azalea |
Love, romance, first love |
Bells Of Ireland |
Good Luck |
Bouvardia |
Enthusiasm |
Calla Lily |
Magnificent Beauty |
Camellia |
Gratitude |
Carnations General |
Fascination |
Carnations Pink |
Woman's Love / I'll never forget you |
Carnations Purple |
Capriciousness |
Carnations Red |
"Alas for my poor heart" |
Carnations White |
Innocence |
Carnation Yellow |
Disdain / Rejection |
Chrysanthemums General |
Cheerfulness |
Chrysanthemums Red |
I love |
Chrysanthemums White |
Truth |
Chrysanthemums Yellow |
Slighted Love |
Cosmos |
Modesty |
Daffodil |
Regard |
Fern |
Sincerity |
Foxglove |
Insincerity |
Freesia |
Innocence |
Fuschia |
Taste |
Gardenia |
Your Lovely |
Gladioli |
Strength of Character |
Holly |
Foresignt |
Honeysuckle |
Bonds of love |
Hyacinth |
Sport, play |
Hydrangea |
Thank you for understanding |
Iris |
Wisdom |
Ivy |
Fidelity |
Jasmine white |
Amiability |
Jonquil (Daffodil) |
Sympathy |
Larkspur |
Fickleness |
Lavender |
Devotion |
Lilac |
Youthful / Humility |
Lily |
Majesty |
Lily white |
Purity and modesty |
Lily Yellow |
I'm walking on air |
Lily of the Valley |
Return of happiness |
Magnolia |
Dignity / love of nature |
Narcissus |
Egotism |
Orange Blossom |
Purity |
Orchid |
Rare Beauty / love |
Peony |
Bashfulness |
Pot marigold |
Grief, despair |
Poppy |
Eternal sleep |
Queen Annes Lace |
Haven |
Ranunculus |
You are radiant with charm |
Rose |
Love |
Rose, Red |
Love, passion, respect, courage |
Rose, white |
Innocence, purity, secrecy |
Rose, yellow |
Joy, friendship |
Rose, light pink |
Grace, gladness, joy |
Rose, dark pink |
Thankfulness |
Rose, red and white combined |
Unity |
Rose, orange |
Fascination |
Rose Peach |
Desire |
Rosebud |
Pure and lovely |
Rosemary |
Rememberance |
Statice |
Sympathy, remembrance |
Stephanotis |
Happiness in Marriage |
Stock |
Lasting beauty |
Sunflower |
Adoration |
Sweet Pea |
Lasting pleasure |
Sweet William |
Gallantry |
Tuberose |
Dangerous pleasure |
Tulip general |
Perfect lover |
Tulip red |
Believe me |
Tulip Variegated |
Beautiful eyes |
Tulip Yellow |
Hopeless love |
Violet |
Modesty |
Water Lily |
Purity of heart |
Weeping Willow |
Mourning |
Wheat |
Friendliness |
Yarrow |
Healing |
Zinnia |
Thoughts of Absent friends |
Birthday Flowers by Month
January: Carnation
February: Violet
March: Jonquil
April: Daisy
May: Lily of the Valley
June: Rose
July: Delphinium
August: Gladiolus
September: Aster
October: Calendula
November: Chrysanthemum
December: Poinsettia
Birthday Flowers by Star Sign
Aries: red roses, tulips, amaryllis
Taurus: iris, lavender, lilac, aster, sweet pea
Gemini: ranunculus, acacia, daffodil, geraniums
Cancer: rose, delphinium, hydrangea, iris
Leo: marigold, gerbera, carnation, dahlia, sunflower
Virgo: chrysanthemum, gladiolus, veronica, violet
Libra: cyclamen, gardenia, tea roses, freesia
Scorpio: amaranthus, orchid, hibiscus, peony
Sagittarius: azalea, anemone, carnation, crocus
Capricorn: poinsettia, snowdrop, jasmine
Aquarius: arum lily, bird of paradise, protea, tulip
Pisces: madonna lily, zinnia, white lilac, gypsophila
Flower Information & Care Tips
Sending Gift Baskets & Flowers Overseas Outside of New Zealand - Click Here
Gifts from New Zealand
New Zealand Gifts Mall
|
|
|
Copyright © New Zealand Gifts Mall. |